I had a look around to see what I could find out about Nancy. Not sure if this is the right Nancy as the age and dates are a little off but its a place to start.
Name: | Nancy B Hopkins | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | |||||||||||||||||
Marital Status: | Married | |||||||||||||||||
Place of Birth: | Maine | |||||||||||||||||
Estimated Birth Year: | abt 1824 | |||||||||||||||||
Age: | 26 | |||||||||||||||||
Month of Death: | Oct | |||||||||||||||||
Cause of Death: | Brain Fever | |||||||||||||||||
Census Year: | 1850 | |||||||||||||||||
Census Location: | (City, County, State) Hampden, Penobscot, Maine |
For More Coffin Plates See http://ancestorsatrest.com/coffin_plates/
No comments:
Post a Comment